| Pasaran | Diskon (4D/3D/2D) | Tutup / Result (WIB) | Web Resmi |
|---|---|---|---|
| NEW JERSEY MIDDAY | 66% | 59% | 29% | 00:50 / 00:59 | njlottery.com |
| INDIANA MIDDAY | 66% | 59% | 29% | 01:10 / 01:20 | hoosierlottery.com |
| KENTUCKY MIDDAY | 66% | 59% | 29% | 01:00 / 01:20 | kylottery.com |
| FLORIDA MIDDAY | 66% | 59% | 29% | 01:20 / 01:30 | flalottery.com |
| PENNSYLVANIA DAY | 66% | 59% | 29% | 01:25 / 01:35 | palottery.state.pa.us |
| MISSOURI MIDDAY | 66% | 59% | 29% | 01:35 / 01:45 | molottery.com |
| VIRGINIA DAY | 66% | 59% | 29% | 01:45 / 02:00 | valottery.com |
| NEW YORK MIDDAY | 66% | 59% | 29% | 02:15 / 02:30 | nylottery.ny.gov |
| CAROLINA DAY | 66% | 59% | 29% | 02:45 / 03:00 | nclottery.com |
| OREGON POOLS (1-4) | 66% | 59% | 29% | Berkala | oregonlottery.org |
| CAMBODIA | 66% | 59% | 29% | 11:30 / 11:50 | magnumcambodia.com |
| SYDNEY POOLS | 66% | 59% | 29% | 13:30 / 14:00 | sydneypoolstoday.com |
| SINGAPORE POOLS | 66% | 59% | 29% | 17:30 / 17:45 | singaporepools.com.sg |
| HONGKONG POOLS | 66% | 59% | 29% | 22:55 / 23:00 | hongkonglotto.com |
| TOTO MACAU (All) | 0% (Varies) | Setiap 3 Jam | totomacaupools.com |
* Jadwal dapat berubah sewaktu-waktu sesuai kebijakan penyelenggara resmi.